Raja Peary Mohan College
NAAC AQAR (2021-22)
CRITERION II – TEACHING-LEARNING AND EVALUATION
2.7.1 STUDENT SATISFACTION SURVEY
For the NAAC AQAR (2021-22), Students Satisfaction Survey (SSS) was conducted among the students of the college through the college website.The questionnaire has been framed based on NAAC guidelines. Students have rated the question in a scale of 0 to 4.The summary is displayed on the college website and it is also presented in the IQAC meeting.
Number of responses received for the (SSS) survey = 1651
SN | QUESTIONNAIRE | Score |
---|---|---|
OVERALL AVERAGE SCORE | 3.20 | |
1 | How much of the syllabus was covered in the class? | 2.91 |
2 | How well did the teachers prepare for the classes? | 3.09 |
3 | How well were the teachers able to communicate? | 3.48 |
4 | The teacher’s approach to teaching can best be described as | 2.91 |
5 | Fairness of the internal evaluation process by the teachers. | 3.30 |
6 | Was your performance in assignments discussed with you? | 3.48 |
7 | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students. | 3.67 |
8 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 2.61 |
9 | The institution provides multiple opportunities to learn and grow. | 3.30 |
10 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 3.27 |
11 | Your mentor does a necessary follow-up with an assigned task to you. | 2.97 |
12 | The teachers illustrate the concepts through examples and applications. | 3.09 |
13 | The teachers identify your strengths and encourage you with providing right level of challenges. | 3.09 |
14 | Teachers are able to identify your weaknesses and help you to overcome them. | 3.27 |
15 | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 3.27 |
16 | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. | 3.48 |
17 | Teachers encourage you to participate in extracurricular activities | 3.48 |
18 | Efforts are made by the institute/ teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work. | 3.09 |
19 | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 3.09 |
20 | The overall quality of teaching-learning process in your institute is very good. | 3.09 |
21 | Give three observation / suggestions to improve the overall teaching – learning experience in your institution.
(Some Notable Suggestions) |